Armscor/Rock Island Armory
Caliber: .45 ACP Capacity: 7 Barrel: 3.5" UPC: 4806015514299 SKU: LIP|RI51429 MFR: 51429
In Stock Ships from distributor
FEATURES
-Parkerized finish
-3.5″ barrel
-6 grooves
-1:16″ twist
-Dovetail-mounted standard front sight
-Fixed rear sight
-Full length guide rod
-7-round magazine
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.20 X 8.20 X 10.25 | |
| Height | 3.2000 | |
| Width | 8.2000 | |
| Length | 10.2500 | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | WOOD | |
| FINISH | PARKERIZED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 3.5000 | |
| MAGAZINE CAPACITY | 7.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 40.0000 | |
| OTHER FEATURES: | SKELETONIZED HAMMER & TRIGGER, | |
| BEAVERTAIL GRIP SAFETY, | ||
| PISTOL CASE, | ||
| ROCK SERIES STANDARD CS, | ||
| ARMSCOR MAGAZINE REFERENCE K | ||
| PHOTO MAY NOT REPRESENT ACTUAL | ||
| PRODUCT. | ||
| ARMSCOR PISTOLS ARE SUBJECT | ||
| TO VARIOUS RUNNING CHANGES | ||
| SUCH AS GRIPS/MARKINGS/ETC. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
Please confirm that you are 21 years of age or older to continue using the site
By entering this site you are agreeing to
the
Terms of Use
and
Privacy Policy
Purchasing through Lucky Shot Firearms is simple—just four quick steps:
There are no reviews yet.